| Time:GMT +3 (Last Sunday in October - last Sunday in March: GMT +4)
 Location:55°37' E
 Altitude:150-200 m
 Main river:Moskva (503km), a tributary of the River Oka
 Area:1,081.00 km2
 Population:10,409,200 (within the city area, 2005)
 Population density:8,537.2 people/km2
 Postal code:119992-123182
 Dialing code:+7 495, +7 499 (digital network)
 Weather (averages): 
 
  | Month | High C° (F) | Low C° (F) | Precipitation cm |  
  | January | -6.1 (21) | -11.7 (11) | 3.56 (1.40) |  
  | February | -4.4 (24) | -11.1 (12) | 2.79 (1.10) |  
  | March | 1.1 (34) | - 5.6 (22) | 3.30 (1.30) |  
  | April | 9.4 (49) | 1.1 (34) | 3.81 (1.50) |  
  | May | 17.2 (63) | 6.7 (44) | 5.08 (2.00) |  
  | June | 20.6 (69) | 10.6 (51) | 6.60 (2.60) |  
  | July | 21.7 (71) | 12.8 (55) | 8.13 (3.20) |  
  | August | 20.0 (68) | 11.1 (52) | 7.11 (2.80) |  
  | September | 13.9 (57) | 6.1 (43) | 5.84 (2.30) |  
  | October | 7.2 (45) | 0.6 (33) | 5.08 (2.00) |  
  | November | 0.0 (32) | -4.4 (24) | 4.32 (1.70) |  
  | December | -3.9 (25) | -8.9 (16) | 4.32 (1.70) |  Currency:Russian Ruble (currently $1 is very approximately 30ru.)
 Average income (per month):$375
 No. of resident billionaires:33
 Public holidays: 
 
  | Holiday | Date |  
  | New Year's Day | January 1,2 |  
  | Christmas Day | January 7 |  
  | Defenders of the Fatherland Day | February 23 |  
  | International Women's Day | March 8 |  
  | Labor Day/May Day | May 1,2 |  
  | Victory Day | May 9 |  
  | Independence Day | June 12 |  
  | Day of Accord and Reconciliation (formerly Day of the Great October
Revolution)
 | November 7 |  
  | Constitution Day | 12 December |  Patron Saint:Saint George
 City founded:1147 by Yuri Dolgoruky, Grand Duke of Kiev
 City anniversary:4 September
 Historic status:Principality (c1300 - c1480)
 Capital of Russia (c1480 - 1703)
 Capital of the USSR (1922 - 1991)
 Capital of the Russian Federation (1991 onwards)
 |